Gran Seville - PRICE LIST
Sold Out !! Inquire for Re-opens.
Sold Out !! Inquire for Re-opens.
Payment Options | ||
Payment Scheme | Term | Notes |
Option 1: Bank Financing | ||
20% Down Payment payable within 6 months | ||
80% remaining balance payable through Bank Financing | ||
Option 2: In-House Financing | ||
20% Down Payment 6 months | ||
80% remaining balance payable through In- House Financing | ||
Sample Computation 1: Based on Option 1 (Bank Financing) | ||
List Price : Php 2,713,900 | ||
Discount : Php 25,000 | ||
Discounted List Price : Php 2,688,900 | ||
20% Down Payment : Php 537,780 | ||
Less Reservation Fee: -Php 40,000 | ||
Net of Down Payment : Php 497,780 | ||
Miscellaneous Expenses : Php 24,800 | ||
Down Payment : Php 522,580 | ||
Installment Terms : 6 months | ||
Installment : Php 87,097 | ||
80% Bank Financing : Php 2,151,120 | ||
Monthly Amortization based on 15 years : Php 12,737 | ||
Sample Computation 2: Based on Option 2 (In-House Financing) | ||
List Price : Php 2,713,900 | ||
Discount : Php 25,000 | ||
Discounted List Price : Php 2,688,900 | ||
20% Down Payment : Php 537,780 | ||
Less Reservation Fee : -Php 40,000 | ||
Net of Down Payment : Php 497,780 | ||
Miscellaneous Expenses : Php 24,800 | ||
Down Payment : Php 522,580 | ||
Installment Terms : 6 months | ||
Installment : Php 87,097 | ||
80% Bank Financing : Php 2,151,120 | ||
Monthly Amortization based on 10 years: Php 41,572 | ||
Reservation Fee :
Sample Computation